Grouping of Courses for the B. Sc. Eng. (MME) Programme
| Module 1: Natural Science Courses
Requirement: 18.00 Credits (15.00+3.00) |
||
| Phy 125 | Physics – I | 3.00 Credits |
| Phy 169 | Physics – II | 3.00 Credits |
| Phy 201 | Physics – III | 3.00 Credits |
| Chem 133 | Physical Chemistry | 3.00 Credits |
| Chem 135 | Inorganic Chemistry | 3.00 Credits |
| Phy 102 | Physics Sessional | 1.50 Credits |
| Chem 136 | Physical and Inorganic Chemistry Laboratory | 1.50 Credits |
| Module 2: Mathematics Courses
Requirement: 12.00 Credits (12.00+0.00) |
||
| Math 171 | Calculus and Ordinary Differential Equation | 3.00 Credits |
| Math 175 | Partial Differential Equation and Vector Analysis | 3.00 Credits |
| Math 273 | Matrices, Series Solution and Fourier Analysis | 3.00 Credits |
| Math 275 | Probability and Statistics | 3.00 Credits |
| Module 3: Humanities and Social Science Courses
Requirement: 4.50 Credits (3.00 + 1.50) |
||
| Hum 123 | English | 3.00 Credits |
| Hum 102 | English Language Practice | 1.50 Credits |
| Module 4: Allied Engineering Courses
Requirement: 24.00 Credits (18.00 + 6.00) |
||
| EEE 155 | Electrical Engineering Fundamentals | 3.00 Credits |
| ME 141 | Engineering Mechanics | 3.00 Credits |
| ME 261 | Numerical Analysis | 3.00 Credits |
| CSE 287 | Computer Programming | 3.00 Credits |
| ChE 487 | Environmental Science and Engineering | 3.00 Credits |
| IPE 483 | Production Planning and Control | 3.00 Credits |
| IPE 493 | Industrial Management | 3.00 Credits |
| EEE 156 | Electrical Engineering Fundamentals Sessional | 1.50 Credits |
| Shop 182 | Machine Shop, Sheet Metal and Carpentry | 1.50 Credits |
| CSE 288 | Computer Programming Sessional | 1.50 Credits |
| IPE 204 | Engineering Graphics and Introduction to CAD | 1.50 Credits |
| Module 5: Departmental Core Courses
Requirement: 33.00 Credits (27.00+6.00) |
||
| MME 211 | Crystallography and Structure of Materials | 3.00 Credits |
| MME 213 | Phase Diagrams and Transformations | 3.00 Credits |
| MME 215 | Thermodynamics of Materials | 3.00 Credits |
| MME 217 | Kinetics and Transport Phenomena in Materials | 3.00 Credits |
| MME 219 | Corrosion and Degradation of Metals and Alloys | 3.00 Credits |
| MME 311 | Electrical, Optical and Magnetic Properties of Mat. | 3.00 Credits |
| MME 313 | Mechanical Behaviour of Materials | 3.00 Credits |
| MME 315 | Characterisations of Materials | 3.00 Credits |
| MME 411 | Materials Selection and Design | 3.00 Credits |
| MME 214 | Microstudy and Heat Treatment Laboratory | 1.50 Credits |
| MME 314 | Mechanical Behaviour of Materials Laboratories | 1.50 Credits |
| MME 316 | Characterisations of Materials Laboratories | 1.50 Credits |
| MME 410 | Failure Analysis and Artefact Studies | 1.50 Credits |
| Module 6: Departmental Technology-Oriented Courses
Requirement: 38.00 Credits (26.00+12.00) |
||
| MME 101 | Materials Engineering Fundamentals | 3.00 Credits |
| MME 301 | Metal Casting and Powder Processes | 4.00 Credits |
| MME 303 | Metal Joining and Forming Processes | 4.00 Credits |
| MME 305 | Glass and Ceramic Materials | 3.00 Credits |
| MME 307 | Polymeric Materials and Composites | 3.00 Credits |
| MME 309 | Ferrous Production Metallurgy | 3.00 Credits |
| MME 401 | Physical Metallurgy of Ferrous alloys | 3.00 Credits |
| MME 405 | Nano Structured Materials and Thin Films | 3.00 Credits |
| MME 102 | Materials Engineering Fundamentals Laboratory | 1.50 Credits |
| MME 202 | Professional Development and Communication Skills | 1.50 Credits |
| MME 206 | Chemical Metallurgy Laboratory | 1.50 Credits |
| MME 208 | Computer Applications to Materials Engineering | 1.50 Credits |
| MME 302 | Metal Casting and Powder Processes Laboratory | 1.50 Credits |
| MME 304 | Metal Joining and Forming Processes Laboratory | 1.50 Credits |
| MME 308 | Materials Laboratory I | 1.50 Credits |
| MME 408 | Materials Laboratory II | 1.50 Credits |
| Module 7: Thesis / Project / Training
Requirement: 10.50 Credits |
||
| MME 300 | Industrial Training | 1.50 Credits |
| MME 310 | Capstone Project | 3.00 Credits |
| MME 400 | Project and Thesis | 6.00 Credits |
| Module 8: Optional Courses | ||
| Sub-Module 8.1: MME Optional Courses (Select Two) | ||
| MME 421 | Metal Extraction and Recycling | 3.00 Credits |
| MME 423 | Industrial Metals and Alloys | 3.00 Credits |
| MME 425 | Principles of Rolling and Roll Pass Design | 3.00 Credits |
| MME 427 | Surface Engineering and Tribology | 3.00 Credits |
| MME 429 | Non-destructive Testing and Evaluations | 3.00 Credits |
| MME 431 | Fuels, Refractories and Furnaces | 3.00 Credits |
| MME 433 | Traditional Ceramics | 3.00 Credits |
| MME 435 | Advanced Ceramics | 3.00 Credits |
| MME 441 | Advanced Polymers | 3.00 Credits |
| Sub-Module 8.2: MME Optional Courses (Select One) | ||
| MME 451 | Biomaterials | 3.00 Credits |
| MME 453 | Photonic and Magnetic Materials | 3.00 Credits |
| MME 455 | Electronic Packaging Materials | 3.00 Credits |
| MME 457 | Solar Cell, Fuel Cell, and Batteries | 3.00 Credits |
| MME 461 | Nuclear Materials | 3.00 Credits |
| Chem 441 | Organic Chemistry and Polymer Science | 3.00 Credits |
| CSE 491 | Artificial Intelligence & M/c Learning for Mat Eng | 3.00 Credits |
| Phy 401 | Solid State Physics | 3.00 Credits |
| Sub-module 8.3: Hum Optional Courses, Group 1 (Select One) | ||
| Hum 317 | Financial, Cost and Managerial Accounting | 3.00 Credits |
| Hum 319 | Business Law | 3.00 Credits |
| Hum 323 | Engineering Economics | 3.00 Credits |
| Sub-module 8.4: Hum Optional Courses, Group 2 (Select One) | ||
| Hum 405 | Economics of Development and Planning | 3.00 Credits |
| Hum 419 | Introduction to e-Governance | 3.00 Credits |
| Sub-module 8.5: Hum Optional Courses, Group 3 (Select One) | ||
| Hum 417 | Sociology for Science and Technology | 3.00 Credits |
| Hum 421 | Professional Ethics | 3.00 Credits |
| Sub-Module 8.6: General Optional Courses, Group 1 (Select One) | ||
| ME 261 | Numerical Analysis | 3.00 Credits |
| MME 281 | Computational Methods for Materials Engineering | 3.00 Credits |
| Sub-Module 8.7: General Optional Courses, group 2 (Select One) | ||
| ChE 487 | Environmental Science and Engineering | 3.00 Credits |
| IPE 483 | Production Planning and Control | 3.00 Credits |
| MME 471 | Industrial Pollution Control and Safety | 3.00 Credits |
Appendix 5.3
Summary of Courses for the B. Sc. Eng. (MME) Programme
| Requirements | ||
| Credit Hours | Per Cent | |
| A. Natural science | 18.00 | 11 |
| B. Mathematics | 12.00 | 8 |
| C. Humanities and social sciences | 13.50 | 9 |
| D. Departmental core courses | 33.00 | 21 |
| E. Departmental general compulsory courses | 38.00 | 24 |
| F. Departmental optional courses | 9.00 | 5 |
| G. Thesis / Project | 10.50 | 7 |
| H. Non-departmental engineering courses | 24.00 | 15 |
| Grand Total | 158.00 | 100 |