Course List (Undergraduate)
| Requirements | ||
| Credit Hours | Per Cent | |
| A. Natural science | 18.00 | 11 |
| B. Mathematics | 12.00 | 8 |
| C. Humanities and social sciences | 13.50 | 9 |
| D. Departmental core courses | 33.00 | 21 |
| E. Departmental general compulsory courses | 38.00 | 24 |
| F. Departmental optional courses | 9.00 | 5 |
| G. Thesis / Project | 10.50 | 7 |
| H. Non-departmental engineering courses | 24.00 | 15 |
| Grand Total | 158.00 | 100 |
List of Theory and Sessional Courses (termwise)
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| EEE 155 | Electrical Engineering Fundamentals | 3.00 | |
| EEE 156 | Electrical Engineering Fundamentals Sessional | 1.50 | |
| HUM 123 | English | 3.00 | |
| MATH 171 | Calculus and Ordinary Differential Equation | 3.00 | |
| MME 101 | Materials Engineering Fundamentals | 3.00 | |
| MME 102 | Materials Engineering Fundamentals Laboratory | 1.50 | |
| PHY 102 | Physics Sessional | 1.50 | |
| PHY 125 | Physics – I | 3.00 | |
| 19.50 |
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| CHEM 133 | Physical Chemistry | 3.00 | |
| CHEM 135 | Inorganic Chemistry | 3.00 | |
| CHEM 136 | Physical and Inorganic Chemistry Laboratory | 1.50 | |
| HUM 102 | English Language Practice | 1.50 | |
| MATH 175 | Partial Differential Equation and Vector Analysis | 3.00 | |
| ME 141 | Engineering Mechanics | 3.00 | |
| PHY 169 | Physics – II | 3.00 | |
| SHOP 182 | Machine Shop, Sheet Metal and Carpentry | 1.50 | |
| 19.50 |
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| CSE 287 | Computer Programming | 3.00 | |
| CSE 288 | Computer Programming Sessional | 1.50 | |
| IPE 204 | Engineering Graphics and Introduction to CAD | 1.50 | |
| MATH 273 | Matrices, Series Solutions and Fourier Analysis | 3.00 | |
| MME 202 | Professional Development and Communication Skills | 1.50 | |
| MME 211 | Crystallography and Structure of Materials | 3.00 | |
| MME 215 | Thermodynamics of Materials | 3.00 | |
| PHY 201 | Physics – III | 3.00 | |
| 19.50 |
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| MATH 275 | Probability and Statistics | 3.00 | |
| MME 206 | Chemical Metallurgy Laboratory | 1.50 | |
| MME 208 | Computer Applications to Materials Engineering | 1.50 | CSE 287, CSE 288 |
| MME 213 | Phase Diagrams and Transformations | 3.00 | |
| MME 214 | Microstudy and Heat Treatment Laboratory | 1.50 | |
| MME 217 | Kinetics and Transport Phenomena in Materials | 3.00 | |
| MME 219 | Corrosion and Degradation of Metals and Alloys | 3.00 | |
| OPTION 1 | General Option 1 (Select One from Sub-module 8.6) | 3.00 | |
| 19.50 |
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| MME 301 | Metal Casting and Powder Processes | 4.00 | |
| MME 302 | Metal Casting and Powder Processes Laboratory | 1.50 | |
| MME 309 | Ferrous Production Metallurgy | 3.00 | |
| MME 310 | Capstone Project | 1.50 | |
| MME 311 | Electrical, Optical and Magnetic Properties of Materials | 3.00 | |
| MME 313 | Mechanical Behaviour of Materials | 3.00 | |
| MME 314 | Mechanical Behaviour of Materials Laboratory | 1.50 | |
| OPTION 2 | HUM Option 1 (Select One from Sub-module 8.3) | 3.00 | |
| 20.50 |
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| MME 300 | Industrial Training | 1.50 | |
| MME 303 | Metal Joining and Forming Processes | 4.00 | MME 313 |
| MME 304 | Metal Joining and Forming Processes Laboratory | 1.50 | |
| MME 305 | Glass and Ceramic materials | 3.00 | |
| MME 307 | Polymeric Materials and Composites | 3.00 | |
| MME 308 | Materials Laboratory I | 1.50 | |
| MME 310 | Capstone Project | 1.50 | |
| MME 315 | Characterization of Materials | 3.00 | MME 211, MME 311 |
| MME 316 | Characterization of Materials Laboratory | 1.50 | |
| 20.50 |
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| MME 400 | Project and Thesis | 3.00 | |
| MME 401 | Physical Metallurgy of Ferrous Alloys | 3.00 | MME 213 |
| MME 405 | Nanostructured Materials and Thin Films | 3.00 | |
| MME 408 | Materials laboratory II | 1.50 | |
| OPTION 3 | MME Option 1 (Select One from Sub-module 8.1) | 3.00 | |
| OPTION 4 | MME Option 2 (Select One from Sub-module 8.1) | 3.00 | |
| OPTION 5 | HUM Option 2 (Select One from Sub-module 8.4) | 3.00 | |
| 19.50 |
| Course Number | Course Title | Credit Hour | Pre-Requisite Courses(s) |
| MME 400 | Project and Thesis | 3.00 | |
| MME 410 | Failure Analysis and Artefact Study | 1.50 | |
| MME 411 | Materials Selection and Design | 3.00 | |
| IPE 493 | Industrial Management | 3.00 | |
| OPTION 6 | MME Option 3 (Select One from Sub-module 8.2) | 3.00 | |
| OPTION 7 | General Option 2 (Select One from Sub-module 8.7) | 3.00 | |
| OPTION 8 | Hum Option 3 (Select One from Sub-module 8.5) | 3.00 | |
| 19.50 |